Current Weather
NT Warnings                  
Obs:  Darwin Local Waters  NT Obs   WA Obs
Soundings  Darwin  Gove Broome Mt Isa Weipa 
Sat NT IR Col  NT Vis  Top End IR WA/NT IR Nth QLD IR QLD IR Col
UOW Low Moisture  UOW Mid-Upper Moisture  UOW IR Aus
Lightning
Toga Lighting Detector  Paul's Lightning Detector  GPATS Lighning Detector

Map of Radar Locations
 

Forecast Charts & Info
AWN Darwin Windstream  AWN RAIN  PRESSURE  HEAT/COLD  STORMS
HF Propogation Chart UWYO Upper Air
 Sun & Moon Times  SST NT SST NW  SST QLD Climate Averages
AREA 80 84 86 69 43 44 45 69

Tropical Upper Level Winds (Computer Model)
2000 ft :   +00 | +12 | +24 | +36 | +48 | +60 | +72
5000 ft :   +00 | +12 | +24 | +36 | +48 | +60 | +72
10000 ft : +00 | +12 | +24 | +36 | +48 | +60 | +72
18500 ft:  +00 | +12 | +24 | +36 | +48 | +60 | +72
34000 ft:  +00 | +12 | +24 | +36 | +48 | +60 | +72
39000 ft:  +00 | +12 | +24 | +36 | +48 | +60 | +72
45000 ft:  +00 | +12 | +24 | +36 | +48 | +60 | +72
53000 ft:  +00 | +12 | +24 | +36 | +48 | +60 | +72
60000 ft:  +00 | +12 | +24 | +36 | +48 | +60 |
+72

Misc Links
BOM
Weatherzone
Weatherzone Forums

North Aus Chasers Forum